PanAmerican SuperBike Class Results
SuperStock 1000 Points
Expert
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Armando Ferrer | 74 | 0 | 0 | 18 | 14 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Ali | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin Ramirez | 29 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Vanbilliard | 24 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Aguilar | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Coccia | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Mitchell | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Angles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Tommy Gavin | 62 | 0 | 10 | 22 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Loscalzo | 45 | 0 | 0 | 0 | 9 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Lamy | 44 | 0 | 0 | 18 | 8 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Blanco | 28 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Sarmiento | 28 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Daens | 24 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odane Allen | 16 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Troxell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |