PanAmerican SuperBike Class Results
Euro Light Points
Expert
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Eduardo Aguayo | 88 | 0 | 12 | 18 | 12 | 0 | 12 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wend | 64 | 0 | 14 | 22 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Angella | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didier Hobler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Amorim | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Richard Cary | 87 | 0 | 14 | 22 | 14 | 0 | 10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Charria | 86 | 0 | 12 | 18 | 12 | 0 | 12 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Sarmiento | 36 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |