PanAmerican SuperBike Class Results
SuperBike 400 Points
Expert
| 05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-19-2025 @ HMS | 07-20-2025 @ HMS | 08-23-2025 @ RRR | 08-24-2025 @ RRR | 11-23-2025 @ HMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| Eduardo Aguayo | 77 | 0 | 9 | 0 | 10 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 |
| Mitchell Espinosa | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 10 | 0 | 9 | 20 | 12 | 0 | 0 |
| Aris Azcona | 44 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Vacca | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lee | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Chris Mcleod | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Rafael Amorim | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
| 05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-19-2025 @ HMS | 07-20-2025 @ HMS | 08-23-2025 @ RRR | 08-24-2025 @ RRR | 11-23-2025 @ HMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| Peter Pinto | 44 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Cordino | 29 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Dale Shoenfelt | 22 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Martinez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Willians Arencibia | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |